Iwe-ẹri CE China Flygt 2660 4630 4640 Awọn ifaworanhan Awọn Igbẹhin Awọn Igbẹhin Flygt Fs-25 Mechanical Edidi Omi
A nfunni ni agbara ikọja ni didara giga ati imudara, iṣowo, owo oya ati titaja ati ilana fun Iwe-ẹri CE China Flygt 2660 4630 4640 Pumps Mechanical Seals Flygt Fs-25 Mechanical Seals Water Seal, Ti o ba nifẹ si awọn ọja wa, jọwọ lero ọfẹ lati firanṣẹ wa ibeere rẹ. A nireti ni otitọ lati ṣe agbekalẹ awọn ibatan iṣowo win-win pẹlu rẹ.
A nfunni ni agbara ikọja ni didara giga ati imudara, iṣowo, owo oya ati titaja ati ilana funChina Flygt Mechanical edidi, Flygt bẹtiroli Mechanical edidi, Nipa sisọpọ iṣelọpọ pẹlu awọn apa iṣowo ajeji, a le pese awọn iṣeduro alabara lapapọ nipasẹ iṣeduro ifijiṣẹ awọn ọja to tọ ati awọn solusan si aaye ti o tọ ni akoko to tọ, eyiti o ni atilẹyin nipasẹ awọn iriri lọpọlọpọ wa, agbara iṣelọpọ agbara, didara ibamu, ọja oniruuru. awọn portfolios ati iṣakoso ti aṣa ile-iṣẹ bii ogbo wa ṣaaju ati lẹhin awọn iṣẹ tita. A fẹ lati pin awọn imọran wa pẹlu rẹ ati ki o gba awọn asọye ati awọn ibeere rẹ.
Apejuwe:
TM7N darí asiwaju
Fun awọn ifasoke ile-iṣẹ
Rirọpo awọn darí asiwaju ti Burgmann M7N
Awọn ipo iṣẹ:
Iwọn otutu: -20 ℃ si +190 ℃
Titẹ: ≤1.2MPa
Iyara: ≤15m/s
Iru ijoko:
Iwọnwọn: G9
Yiyan: G6, G4
Awọn ohun elo:
Oruka iduro: Erogba, Silikoni Carbide
Oruka Rotari: seramiki, Silicon Carbide
Igbẹhin Atẹle: NBR, EPDM, Viton
Orisun omi ati Irin Awọn ẹya: Irin
Awọn ohun elo:
Omi mimọ,
Omi idoti
Epo ati awọn omi bibajẹ niwọntunwọnsi miiran
d (mm) | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L5 | M |
14 | 25 | 21 | 25 | 3 | 25 | 10 | 17.5 | 6 | M5 |
16 | 27 | 23 | 27 | 3 | 25 | 10 | 17.5 | 6 | M5 |
18 | 33 | 27 | 33 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
20 | 35 | 29 | 35 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
22 | 37 | 31 | 37 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
24 | 39 | 33 | 39 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
25 | 40 | 34 | 40 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
28 | 43 | 37 | 43 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
30 | 45 | 39 | 45 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
32 | 47 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
33 | 48 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
35 | 50 | 44 | 50 | 3 | 31 | 11.5 | 19.5 | 8 | MG |
38 | 55 | 49 | 56 | 4 | 31 | 14 | 22 | 8 | M6 |
40 | 57 | 51 | 58 | 4 | 31 | 14 | 22 | 8 | M6 |
43 | 60 | 54 | 61 | 4 | 31 | 14 | 22 | 8 | M6 |
45 | 62 | 56 | 63 | 4 | 31 | 14 | 22 | 8 | M6 |
48 | 65 | 59 | 66 | 4 | 31 | 14 | 22 | 8 | M6 |
50 | 67 | 62 | 70 | 4 | 32.5 | 15 | 23 | 8 | M6 |
53 | 70 | 65 | 73 | 4 | 32.5 | 15 | 23 | 8 | M6 |
55 | 72 | 67 | 75 | 4 | 32.5 | 15 | 23 | 8 | M6 |
58 | 79 | 70 | 78 | 4 | 37.5 | 15 | 23 | 9 | M8 |
60 | 81 | 72 | 80 | 4 | 37.5 | 15 | 23 | 9 | M8 |
63 | 84 | 75 | 83 | 4 | 37.5 | 15 | 23 | 9 | M8 |
65 | 86 | 77 | 85 | 4 | 37.5 | 15 | 23 | 9 | M8 |
68 | 89 | 81 | 90 | 4 | 34.5 | 18 | 26 | 9 | M8 |
70 | 91 | 83 | 92 | 4 | 42 | 18 | 26 | 9 | M8 |
75 | 99 | 88 | 97 | 4 | 42 | 18 | 26 | 10 | MB |
80 | 104 | 95 | 105 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
85 | 109 | 100 | 110 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
90 | 114 | 105 | 115 | 4 | 46.8 | 18.2 | 26.2 | 10 | MB |
95 | 119 | 110 | 120 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
100 | 124 | 115 | 125 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
A nfunni ni agbara ikọja ni didara giga ati imudara, iṣowo, owo oya ati titaja ati ilana fun Iwe-ẹri CE China Flygt 2660 4630 4640 Pumps Mechanical Seals Flygt Fs-25 Mechanical Seals Water Seal, Ti o ba nifẹ si awọn ọja wa, jọwọ lero ọfẹ lati firanṣẹ wa ibeere rẹ. A nireti ni otitọ lati ṣe agbekalẹ awọn ibatan iṣowo win-win pẹlu rẹ.
Iwe-ẹri CEChina Flygt Mechanical edidi, Flygt bẹtiroli Mechanical edidi, Nipa sisọpọ iṣelọpọ pẹlu awọn apa iṣowo ajeji, a le pese awọn iṣeduro alabara lapapọ nipasẹ iṣeduro ifijiṣẹ awọn ọja to tọ ati awọn solusan si aaye ti o tọ ni akoko to tọ, eyiti o ni atilẹyin nipasẹ awọn iriri lọpọlọpọ wa, agbara iṣelọpọ agbara, didara ibamu, ọja oniruuru. awọn portfolios ati iṣakoso ti aṣa ile-iṣẹ bii ogbo wa ṣaaju ati lẹhin awọn iṣẹ tita. A fẹ lati pin awọn imọran wa pẹlu rẹ ati ki o gba awọn asọye ati awọn ibeere rẹ.